OSSINING LIBRARY EXPENSE BUDGET FOR 2005-06 (SUMMARY)

2004-05 2005-06 (+/-)
SALARIES 1,362,294 1,438,589 5.6%
BENEFITS
Retirement 118,500 133,500 12.7%
Social Security 104,215 110,052 5.6%
Health Insurance 241,430 259,800 7.6%
Total Benefits 464,145 503,352 8.4%
TOTAL PERSONNEL 1,826,439 1,941,941 6.3%
FURNITURE & EQUIPMENT 9,550 10,000 4.7%
LIBRARY MATERIALS & SUPPLIES
Books 151,500 153,000 1.0%
Audio/Visual/Software 53,000 57,000 7.5%
Periodicals 52,000 54,000 3.8%
Programs 12,000 18,000 50.0%
Office & Processing Supplies 33,500 35,000 4.5%
TOTAL MATERIALS & SUPPLIES 302,000 317,000 5.0%
BUILDING & OTHER EXPENSES
Telephones 5,800 6,200 6.9%
Postage 9,600 11,400 18.8%
Printing 10,250 15,500 51.2%
Travel Out Of District 8,500 9,000 5.9%
Professional Fees 42,000 45,000 7.1%
Equipment Repairs 4,500 4,500 0.0%
Photocopiers & Supplies 13,350 15,100 13.1%
Water & Fuel 9,450 10,000 5.8%
Electricity 41,000 42,500 3.7%
Building Supplies 8,000 9,000 12.5%
Building Repairs & Services 42,000 44,000 4.8%
Rental Of Quarters 34,500 33,500 -2.9%
Major Emergency Repairs 7,500 14,000 86.7%
Grounds Upkeep 5,000 5,000 0.0%
Insurance 26,000 38,500 48.1%
Library Automation System 95,375 160,975 68.8%
TOTAL OTHER EXPENSES 362,825 464,175 27.9%
CERTIORARI PAYMENTS 5,000 5,000 0.0%
TOTAL EXPENSE BUDGET $2,505,814 $2,738,116 9.3%


LIBRARY INCOME 2005-2006

2004-2005 2005-2006 (+/-)
Library Fines 54,750 56,000 2.3%
State Library Aid 11,750 11,000 -6.4%
Photocopier Income 5,000 4,000 -20.0%
Book Sales, Misc 38,000 25,000 -34.2%
Interest 2,500 3,500 40.0%
Appropriation From Fund Balance 8,000 8,000 0.0%
District Contribution To Homework Program 7,000 15,500 121.4%
Total Self-Generated Income $127,000 $123,000 -3.1%
Amount To Be Raised By Referendum $2,378,814 $2,615,116 9.9%
TOTAL INCOME $2,505,814 $2,738,116 9.3%