FACTS ABOUT THE OSSINING PUBLIC LIBRARY |
|||
1) Governance and Budget |
|||
| Chartered: | 1893 as The Sing
Sing Public Library 1903 as The Ossining Public Library |
||
| Type of Library: | School District Public Library | ||
| Population Served: | 33,273. The Ossining Library is chartered to serve the residents of the Ossining School District, which encompasses the Village and Town of Ossining (including part of Briarcliff Manor), and parts of New Castle and Yorktown. | ||
| Governing Body: | The Ossining Library is governed by five trustees who serve for five-year terms. The trustees are appointed by the Ossining School District, and the School District owns the Library building and property. | ||
| Budget: | The budget for 2005-2006 is $2,738,116. Approximately 95% of that amount comes from local tax support, and the remainder is raised by the Library. The Library presents its own budget to the voters each year, traditionally on the same day that the School District holds its referendum. [View Operating Budget] | ||
2) The Present Library Building |
|||
| Opened: | August, 1968 | ||
| Cost To Build: | $574,000 (approx. $3,000,000 in 2002 dollars) | ||
| Architect: | Malsin & Reiman (Briarcliff) | ||
| Building Size: | 17,390 square feet | ||
| Contractor: | W.E. Savage & Co. (NYC) | ||
| Property Size: | less than 1 acre | ||
| Seating: | 56 | ||
| Parking: | 31 on property, plus 22 leased | ||
3) Our Collection (2005) |
|||
| Books: | 105,500 | ||
| Periodicals: | 288 Magazine
titles 20 Newspapers |
||
| A/V Material: | 12,000 CDs 6,500 DVDs and videos |
||
| Computers: | 17 Internet terminals, 6 PCs | ||
4) Our Services (2005) |
|||
| Circulation: | 417,500 (est.) | ||
| Programs: | 663 (attendance 15,225) | ||
| Registered Patrons: | 18,900 | ||
| Annual Visits (est.): | 155,000 | ||
| Homebound Visits | 90 | ||
|
|
|||